via glooce
Before diving too deep into our analysis of the latest notable DVR ratings, a refresher: these are live+7 numbers that include a full week of time for viewers to watch their favorite shows, and they are not nearly as significant as live viewers when it comes to whether or not a show is renewed or canceled. Our personal litmus test is that any show that gains more than 45% of its 18-49 audience by DVR viewing is one worth looking at, since otherwise it is more or less a moot point.
This week (which we are actually looking at data for the week of October 15), a number of bubble shows in the first and second seasons benefited greatly from these figures … though all of them are probably still safe from being in danger later on. (All figures via TVbythenumbers.)
“Grimm” (up 87% to a 2.8 rating) – “Grimm” is a DVR beast like no other, and it has to be all but guaranteed at the moment that this show is really going nowhere. Next to “Shark Tank,” it’s the best thing Friday night has going for it.
“Nikita” (up 67% to a 0.5) – 67% of a low number is still a really low number, and that is what we are looking at here with this show. Since a third-season renewal adds to the likelihood of a fourth thanks to syndication, our guess here is that “Nikita” will probably receive more episodes, but have to finish its run in the summer months with a reduced budget.
( Collapse )
Rank | Programs | Net | 18-49 Live+SD (rating) | 18-49 Live+7 (rating) | Post Airdate 18-49 Rating Absolute Increase From DVR Viewing | Post Airdate 18-49 Rating % Increase from DVR Viewing |
1 | Grimm-10/19 | NBC | 1.5 | 2.8 | 1.3 | 87% |
2 | Gossip Girl-MON-10/15 | CW | 0.4 | 0.7 | 0.3 | 75% |
3 | 30 Rock-10/18 | NBC | 1.2 | 2.0 | 0.8 | 67% |
4 | Nikita-10/19 | CW | 0.3 | 0.5 | 0.2 | 67% |
5 | NASHVILLE-10/17 | ABC | 2.0 | 3.3 | 1.3 | 65% |
6 | Chicago Fire-10/17 | NBC | 1.5 | 2.4 | 0.9 | 60% |
7 | REVOLUTION-10/15 | NBC | 3.3 | 5.2 | 1.9 | 58% |
8 | Grey'S ANATOMY-10/18 | ABC | 3.4 | 5.2 | 1.8 | 53% |
9 | OFFICE-10/18 | NBC | 2.1 | 3.2 | 1.1 | 52% |
10 | ELEMENTARY-10/18 | CBS | 2.3 | 3.5 | 1.2 | 52% |
11 | Hart Of Dixie-10/16 | CW | 0.6 | 0.9 | 0.3 | 50% |
12 | CASTLE-10/15 | ABC | 2.0 | 3.0 | 1.0 | 50% |
13 | Parks and Recreation-10/18 | NBC | 1.6 | 2.4 | 0.8 | 50% |
14 | Modern Family-10/17 | ABC | 4.7 | 7.0 | 2.3 | 49% |
15 | Scandal-10/18 | ABC | 1.9 | 2.8 | 0.9 | 47% |
16 | Last Resort-10/18 | ABC | 1.7 | 2.5 | 0.8 | 47% |
17 | Vampire Diaries-10/18 | CW | 1.3 | 1.9 | 0.6 | 46% |
18 | Once Upon A Time-10/21 | ABC | 3.3 | 4.8 | 1.5 | 45% |
19 | Law And Order:SVU-10/17 | NBC | 1.6 | 2.3 | 0.7 | 44% |
20 | CSI-10/17 | CBS | 2.3 | 3.3 | 1.0 | 43% |
21 | REVENGE-10/21 | ABC | 2.8 | 4.0 | 1.2 | 43% |
22 | Hawaii Five-0-10/15 | CBS | 2.1 | 3.0 | 0.9 | 43% |
23 | CSI: NY-10/19 | CBS | 1.2 | 1.7 | 0.5 | 42% |
24 | 666 PARK AVE-10/21 | ABC | 1.7 | 2.4 | 0.7 | 41% |
25 | Raising Hope-10/16 | FOX | 1.7 | 2.4 | 0.7 | 41% |
No comments:
Post a Comment